Sports Home | Surbiton High School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 17 | 1 | 16 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
08:30 Wednesday 04 May 2022 | Away | tbc | Won 0 - 0 | Tournament | Details | ![]() ![]() | |
09:00 Wednesday 04 May 2022 | Away ![]() | St George's Weybridge![]() | Won 0 - 0 | Details | |||
16:30 Monday 23 May 2022 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 8 - 0 | County Cup | Details | ![]() |
tbc Thursday 09 Jun 2022 | Home ![]() | ![]() ![]() | Wimbledon High School![]() ![]() | Won 0 - 0 | Details | ||
16:30 Thursday 16 Jun 2022 | Home ![]() | ![]() ![]() | Gordon's School![]() ![]() | Won 4 - 1 | County Cup Semi-Final | Details | |
09:00 Saturday 25 Jun 2022 | Neutral ![]() | ![]() ![]() | James Allen's Girls' School (JAGS)![]() ![]() | Won 5 - 0 | Area Cup Final | Details | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Wednesday 04 May 2022 | Away ![]() | St George's Weybridge![]() | Won 0 - 0 | Details | |||
tbc Thursday 09 Jun 2022 | Home ![]() | ![]() ![]() | Wimbledon High School![]() ![]() | Won 0 - 0 | Details | ||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 17 | 1 | 16 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
08:30 Wednesday 04 May 2022 | Away | tbc | Won 0 - 0 | Tournament | Details | ![]() ![]() | |
16:30 Monday 23 May 2022 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 8 - 0 | County Cup | Details | ![]() |
16:30 Thursday 16 Jun 2022 | Home ![]() | ![]() ![]() | Gordon's School![]() ![]() | Won 4 - 1 | County Cup Semi-Final | Details | |
09:00 Saturday 25 Jun 2022 | Neutral ![]() | ![]() ![]() | James Allen's Girls' School (JAGS)![]() ![]() | Won 5 - 0 | Area Cup Final | Details | |
Tennis Fixture List: Girls-U18A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U18A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1258971