Sports Home | Surbiton High School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XI | ![]() ![]() | 11-0 | ![]() | Ashlyns School | Away ![]() | Details | ![]() |
14:30 | U13 Silvers | ![]() ![]() | 0-3 | ![]() | Weydon School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U16A | ![]() ![]() | 43-29 | Walthamstow Hall | Home ![]() | Details | ![]() | |
14:30 | Girls-U16A | ![]() ![]() | 43-29 | ![]() ![]() | Walthamstow Hall Girls-U16A | Neutral | Details | |
14:15 | U8 Mint | ![]() ![]() | 0-0 | ![]() ![]() | Feltonfleet School | Away ![]() | Details | ![]() |
14:15 | U8 Green | ![]() ![]() | 0-0 | ![]() ![]() | Feltonfleet School | Away ![]() | Details | ![]() |
14:15 | U8 White | ![]() ![]() | 0-0 | ![]() ![]() | Feltonfleet School | Away ![]() | Details | ![]() |
14:15 | U8 Silver | ![]() ![]() | 0-0 | ![]() | Feltonfleet School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U9A | ![]() ![]() | 5-9 | ![]() ![]() | Reigate St Mary's | Away ![]() | Details | ![]() |
14:30 | Boys-U9B | ![]() ![]() | 12-13 | ![]() ![]() | Reigate St Mary's | Away ![]() | Details | ![]() |
14:30 | Boys-U9C | ![]() ![]() | 2-2 | ![]() ![]() | Reigate St Mary's | Away ![]() | Details | ![]() |
14:30 | Boys-U9D | ![]() ![]() | 9-9 | ![]() | Reigate St Mary's | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
04:00 | Performance Squad | Won | British School Girls | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U18Z | 18:00 - 18:30 | HW | Royal European RETURN BUS | K Vass |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U13 Greens | 16:15 - 17:45 | HW | - | |||
U13 Silvers | 16:15 - 17:45 | HW | - | |||
U13 Whites | 16:15 - 17:45 | HW | - |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Prep Ski club | CANCELLED 15:00 - 17:15 | Sandown | Training | T Archbold |
There are no other events taking place today.